Regard pour eaux usées DN800 1/1
Dimensions regard de canalisation DN800 1/1
Hauteur du trou d’homme [H] | Tuyau de raccordement | Code | Tuyau de raccordement | Code | 1000 mm | Ø200/250/315 | 7600052000 | Ø400 | 7600052210 |
---|---|---|---|---|
1250 mm | Ø200/250/315 | 7600052010 | Ø400 | 7600052220 |
1500 mm | Ø200/250/315 | 7600052020 | Ø400 | 7600052230 |
1750 mm | Ø200/250/315 | 7600052030 | Ø400 | 7600052240 |
2000 mm | Ø200/250/315 | 7600052040 | Ø400 | 7600052250 |
2250 mm | Ø200/250/315 | 7600052050 | Ø400 | 7600052260 |
2500 mm | Ø200/250/315 | 7600052060 | Ø400 | 7600052270 |
2750 mm | Ø200/250/315 | 7600052070 | Ø400 | 7600052280 |
3000 mm | Ø200/250/315 | 7600052080 | Ø400 | 7600052290 |
3250 mm | Ø200/250/315 | 7600052090 | Ø400 | 7600052300 |
3500 mm | Ø200/250/315 | 7600052100 | Ø400 | 7600052310 |
3750 mm | Ø200/250/315 | 7600052110 | Ø400 | 7600052320 |
4000 mm | Ø200/250/315 | 7600052120 | Ø400 | 7600052330 |
4250 mm | Ø200/250/315 | 7600052130 | Ø400 | 7600052340 |
4500 mm | Ø200/250/315 | 7600052140 | Ø400 | 7600052350 |
4750 mm | Ø200/250/315 | 7600052150 | Ø400 | 7600052360 |
5000 mm | Ø200/250/315 | 7600052160 | Ø400 | 7600052370 |
5250 mm | Ø200/250/315 | 7600052170 | Ø400 | 7600052380 |
5500 mm | Ø200/250/315 | 7600052180 | Ø400 | 7600052390 |
5750 mm | Ø200/250/315 | 7600052190 | Ø400 | 7600052400 |
6000 mm | Ø200/250/315 | 7600052200 | Ø400 | 7600052410 |
Regard pour eaux usées DN800 3/1
Dimensions du regard de canalisation DN800 3/1
Hauteur du trou d’homme [H] | Tuyau de raccordement | Code | 1000 mm | Ø200/250/315 | 760006951 |
---|---|---|
1250 mm | Ø200/250/315 | 760006952 |
1500 mm | Ø200/250/315 | 760006953 |
1750 mm | Ø200/250/315 | 760006954 |
2000 mm | Ø200/250/315 | 760006955 |
2250 mm | Ø200/250/315 | 760006956 |
2500 mm | Ø200/250/315 | 760006957 |
2750 mm | Ø200/250/315 | 760006969 |
3000 mm | Ø200/250/315 | 760006970 |
3250 mm | Ø200/250/315 | 760006986 |
3500 mm | Ø200/250/315 | 760006971 |
3750 mm | Ø200/250/315 | 7600069870 |
4000 mm | Ø200/250/315 | 7600069720 |
4250 mm | Ø200/250/315 | 7600069880 |
4500 mm | Ø200/250/315 | 7600069890 |
4750 mm | Ø200/250/315 | 7600069900 |
5000 mm | Ø200/250/315 | 7600069910 |
5250 mm | Ø200/250/315 | 7600069930 |
5500 mm | Ø200/250/315 | 7600069940 |
5750 mm | Ø200/250/315 | 7600069950 |
6000 mm | Ø200/250/315 | 7600069960 |
Regard pour eaux usées DN800 1/1
Dimensions du regard de canalisation DN800 1/1
Hauteur du trou d’homme [H] | Tuyau de raccordement | Code | 1250 mm | Ø500/630 | 7600057040 |
---|---|---|
1500 mm | Ø500/630 | 7600057050 |
1750 mm | Ø500/630 | 7600057060 |
2000 mm | Ø500/630 | 7600057070 |
2250 mm | Ø500/630 | 7600057080 |
2500 mm | Ø500/630 | 7600057090 |
2750 mm | Ø500/630 | 7600057100 |
3000 mm | Ø500/630 | 7600057110 |
3250 mm | Ø500/630 | 7600057120 |
3500 mm | Ø500/630 | 7600057130 |
3750 mm | Ø500/630 | 7600057140 |
4000 mm | Ø500/630 | 7600057150 |
4250 mm | Ø500/630 | 7600057160 |
4500 mm | Ø500/630 | 7600057170 |
4750 mm | Ø500/630 | 7600057180 |
5000 mm | Ø500/630 | 7600057190 |
5250 mm | Ø500/630 | 7600057200 |
5500 mm | Ø500/630 | 7600057210 |
5750 mm | Ø500/630 | 7600057220 |
6000 mm | Ø500/630 | 7600057230 |